Description
Both Teams to Score in the April 29 Copa Libertadores match. Settlement occurs if both Universitario de Deportes and Nacional de Football score at least one goal each.
Both Teams to Score in the April 29 Copa Libertadores match. Settlement occurs if both Universitario de Deportes and Nacional de Football score at least one goal each.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Club Universitario de Deportes (-1.5) | Club Universitario de Deportes | — | — | — | — | — | |
| Club Nacional de Football (-1.5) | Club Universitario de Deportes | — | — | — | — | — | |
| Club Universitario de Deportes (-2.5) | Club Nacional de Football | — | — | — | — | — | |
| Club Nacional de Football (-2.5) | Club Universitario de Deportes | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for April 29 at 10:00 PM ET.