Description
No market description is available yet.
No market description is available yet.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Bill Cassidy | — | — | — | — | — | — | |
| Julie Emerson | — | — | — | — | — | — | |
| John Fleming | — | — | — | — | — | — | |
| Blake Miguez | — | — | — | — | — | — | |
| Kathy Seiden | — | — | — | — | — | — | |
| Eric Skrmetta | — | — | — | — | — | — | |
| Samuel “Sammy” Wyatt | — | — | — | — | — | — | |
| Randall Arrington | No | — | — | — | — | — | |
| Tracy Dendy | — | — | — | — | — | — | |
| Chris Holder | — | — | — | — | — | — | |
| Xan John | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Julia Letlow | — | — | — | — | — | — | |
| Person B | — | — | — | — | — | — | |
| Person C | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — |
This market will resolve according to the winner of the Republican Primary for United States Senator from Louisiana. If no 2026 Louisiana Republican Senate Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first announcement of the results from the Louisiana Republican Party; however an overwhelming consensus of credible reporting may suffice.