Description
Both Teams to Score in First Half. Yes if both Juárez and Puebla score in the first half of the July 17 match.
Both Teams to Score in First Half. Yes if both Juárez and Puebla score in the first half of the July 17 match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FC Juárez (-1.5) | — | — | — | — | — | — | |
| Club Puebla (-1.5) | — | — | — | — | — | — | |
| FC Juárez (-2.5) | — | — | — | — | — | — | |
| Club Puebla (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| FC Juárez O/U 0.5 | — | — | — | — | — | — | |
| FC Juárez O/U 1.5 | — | — | — | — | — | — | |
| FC Juárez O/U 2.5 | — | — | — | — | — | — | |
| Club Puebla O/U 0.5 | — | — | — | — | — | — | |
| Club Puebla O/U 1.5 | — | — | — | — | — | — | |
| Club Puebla O/U 2.5 | — | — | — | — | — | — | |
| FC Juárez 1st Half O/U 0.5 | — | — | — | — | — | — | |
| FC Juárez 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Club Puebla 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Club Puebla 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| FC Juárez 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| FC Juárez 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| Club Puebla 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Club Puebla 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Liga MX game, scheduled for July 17 at 11:00 PM ET.