Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta United FC (-1.5) | D.C. United SC | — | — | — | — | — | — | — | |
| D.C. United SC (-1.5) | Atlanta United FC | — | — | — | — | — | — | — | |
| Atlanta United FC (-2.5) | D.C. United SC | — | — | — | — | — | — | — | |
| D.C. United SC (-2.5) | Atlanta United FC | — | — | — | — | — | — | — | |
| O/U 1.5 | Under | — | — | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — | — | — |
More markets for the MLS game, scheduled for March 21 at 7:30 PM ET.