Description
Both teams to score in the first half on July 22, 2026. Yes if either team scores in the opening 45 minutes.
Both teams to score in the first half on July 22, 2026. Yes if either team scores in the opening 45 minutes.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Nashville SC (-1.5) | — | — | — | — | — | — | |
| CF Montréal (-1.5) | — | — | — | — | — | — | |
| Nashville SC (-2.5) | — | — | — | — | — | — | |
| CF Montréal (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| Nashville SC O/U 0.5 | — | — | — | — | — | — | |
| Nashville SC O/U 1.5 | — | — | — | — | — | — | |
| Nashville SC O/U 2.5 | — | — | — | — | — | — | |
| CF Montréal O/U 0.5 | — | — | — | — | — | — | |
| CF Montréal O/U 1.5 | — | — | — | — | — | — | |
| CF Montréal O/U 2.5 | — | — | — | — | — | — | |
| Nashville SC 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Nashville SC 1st Half O/U 1.5 | — | — | — | — | — | — | |
| CF Montréal 1st Half O/U 0.5 | — | — | — | — | — | — | |
| CF Montréal 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| Nashville SC 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Nashville SC 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| CF Montréal 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| CF Montréal 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the MLS game, scheduled for July 22 at 8:30 PM ET.