Price history
Select outcomes to plot.
Nashville SC vs. New York City FC is an MLS match scheduled for May 23 at 8:30 PM ET. Markets resolve based on spread, total goals, and both teams to score as described by each market rule, with settlement tied to the final result and specified thresholds or conditions for the forecasted outcomes.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Nashville SC (-1.5) | — | — | — | — | — | — | |
| New York City FC (-1.5) | — | — | — | — | — | — | |
| Nashville SC (-2.5) | — | — | — | — | — | — | |
| New York City FC (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the MLS game, scheduled for May 23 at 8:30 PM ET.