Description
Both Nashville SC and New York City FC to score in the May 23 match. Settlement based on both teams finding the back of the net.
Both Nashville SC and New York City FC to score in the May 23 match. Settlement based on both teams finding the back of the net.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Nashville SC (-1.5) | — | — | — | — | — | — | |
| New York City FC (-1.5) | — | — | — | — | — | — | |
| Nashville SC (-2.5) | — | — | — | — | — | — | |
| New York City FC (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the MLS game, scheduled for May 23 at 8:30 PM ET.