Description
Both Teams to Score in the May 16 MLS match between San Jose Earthquakes and FC Dallas. Settlement occurs if both teams register at least one goal.
Both Teams to Score in the May 16 MLS match between San Jose Earthquakes and FC Dallas. Settlement occurs if both teams register at least one goal.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| San Jose Earthquakes (-1.5) | — | — | — | — | — | — | |
| FC Dallas (-1.5) | — | — | — | — | — | — | |
| San Jose Earthquakes (-2.5) | — | — | — | — | — | — | |
| FC Dallas (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the MLS game, scheduled for May 16 at 10:30 PM ET.