Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps FC (-1.5) | Portland Timbers | — | — | — | — | — | — | — | |
| Portland Timbers (-1.5) | Vancouver Whitecaps FC | — | — | — | — | — | — | — | |
| Vancouver Whitecaps FC (-2.5) | Portland Timbers | — | — | — | — | — | — | — | |
| Portland Timbers (-2.5) | Vancouver Whitecaps FC | — | — | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — | — | — |
More markets for the MLS game, scheduled for April 4 at 10:30 PM ET.