Description
Russell Westbrook to join the LA Clippers by October 31, 2026 (11:59 PM ET). An official signing announcement resolves Yes; otherwise the market resolves to Other.
Russell Westbrook to join the LA Clippers by October 31, 2026 (11:59 PM ET). An official signing announcement resolves Yes; otherwise the market resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — | — | — | — | — | — | |
| Boston Celtics | — | — | — | — | — | — | |
| Brooklyn Nets | — | — | — | — | — | — | |
| Charlotte Hornets | — | — | — | — | — | — | |
| Chicago Bulls | — | — | — | — | — | — | |
| Cleveland Cavaliers | — | — | — | — | — | — | |
| Dallas Mavericks | — | — | — | — | — | — | |
| Denver Nuggets | — | — | — | — | — | — | |
| Detroit Pistons | — | — | — | — | — | — | |
| Golden State Warriors | — | — | — | — | — | — | |
| Houston Rockets | — | — | — | — | — | — | |
| Indiana Pacers | — | — | — | — | — | — | |
| LA Clippers | — | — | — | — | — | — | |
| Los Angeles Lakers | — | — | — | — | — | — | |
| Memphis Grizzlies | — | — | — | — | — | — | |
| Miami Heat | — | — | — | — | — | — | |
| Milwaukee Bucks | — | — | — | — | — | — | |
| Minnesota Timberwolves | — | — | — | — | — | — | |
| New Orleans Pelicans | — | — | — | — | — | — | |
| New York Knicks | — | — | — | — | — | — | |
| Oklahoma City Thunder | — | — | — | — | — | — | |
| Orlando Magic | — | — | — | — | — | — | |
| Philadelphia 76ers | — | — | — | — | — | — | |
| Phoenix Suns | — | — | — | — | — | — | |
| Portland Trail Blazers | — | — | — | — | — | — | |
| Sacramento Kings | — | — | — | — | — | — | |
| San Antonio Spurs | — | — | — | — | — | — | |
| Toronto Raptors | — | — | — | — | — | — | |
| Utah Jazz | — | — | — | — | — | — | |
| Washington Wizards | — | — | — | — | — | — | |
| Team A | — | — | — | — | — | — | |
| Team B | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve to the next team Russell Westbrook officially joins by October 31, 2026, 11:59 PM ET. If Russell Westbrook does not officially join a new team by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". If Russell Westbrook joins a team that is not listed, this market will resolve to "Other". If Russell Westbrook is released, retires, or is not under contract with any professional team by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". An official signing announcement prior to the market's close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from the NBA and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.