Description
No market description is available yet.
No market description is available yet.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Borjana Krišto | — | — | — | — | — | — | |
| Zoran Tegeltija | — | — | — | — | — | — | |
| Dragan Čović | — | — | — | — | — | — | |
| Nermin Nikšić | — | — | — | — | — | — | |
| Elmedin Konaković | — | — | — | — | — | — | |
| Nebojša Vukanović | — | — | — | — | — | — | |
| Person A | — | — | — | — | — | — | |
| Person B | — | — | — | — | — | — | |
| Person C | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — | |
| Person AA | — | — | — | — | — | — | |
| Person AB | — | — | — | — | — | — | |
| Person AC | — | — | — | — | — | — | |
| Person AD | — | — | — | — | — | — | |
| Person AE | — | — | — | — | — | — | |
| Person AF | — | — | — | — | — | — | |
| Person AG | — | — | — | — | — | — | |
| Person AH | — | — | — | — | — | — | |
| Person AI | — | — | — | — | — | — | |
| Person AJ | — | — | — | — | — | — | |
| Person AK | — | — | — | — | — | — | |
| Person AL | — | — | — | — | — | — | |
| Person AM | — | — | — | — | — | — | |
| Person AN | — | — | — | — | — | — | |
| Person AO | — | — | — | — | — | — | |
| Person AP | — | — | — | — | — | — | |
| Person AQ | — | — | — | — | — | — | |
| Person AR | — | — | — | — | — | — | |
| Person AS | — | — | — | — | — | — | |
| Person AT | — | — | — | — | — | — | |
| Person AU | — | — | — | — | — | — | |
| Person AV | — | — | — | — | — | — | |
| Person AW | — | — | — | — | — | — | |
| Person AX | — | — | — | — | — | — | |
| Person AY | — | — | — | — | — | — | |
| Person AZ | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve to the next individual who officially assumes the office of Chairman of the Council of Ministers of Bosnia and Herzegovina by July 31, 2028, 11:59 PM ET. To count for resolution, the individual must be formally appointed by the House of Representatives of Bosnia and Herzegovina. Any interim or caretaker Prime Minister will not count toward the resolution of this market. If no such Chairman of the Council of Ministers takes office by July 31, 2028, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from the Government of Bosnia and Herzegovina; however, a consensus of credible reporting may also be used.