Description
Dominique de Villepin to advance to the 2nd round or win outright in the first round. Settlement depends on credible reporting consensus or, if needed, official results from the Ministry of the Interior.
Dominique de Villepin to advance to the 2nd round or win outright in the first round. Settlement depends on credible reporting consensus or, if needed, official results from the Ministry of the Interior.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Marine Le Pen | — | — | — | — | — | — | |
| Jordan Bardella | — | — | — | — | — | — | |
| Éric Zemmour | — | — | — | — | — | — | |
| Édouard Philippe | — | — | — | — | — | — | |
| David Lisnard | — | — | — | — | — | — | |
| Xavier Bertrand | — | — | — | — | — | — | |
| Laurent Wauquiez | — | — | — | — | — | — | |
| François Ruffin | — | — | — | — | — | — | |
| Gabriel Attal | — | — | — | — | — | — | |
| Bruno Retailleau | — | — | — | — | — | — | |
| François Hollande | — | — | — | — | — | — | |
| Raphaël Glucksmann | — | — | — | — | — | — | |
| Jean-Luc Mélenchon | — | — | — | — | — | — | |
| Marine Tondelier | — | — | — | — | — | — | |
| Fabien Roussel | — | — | — | — | — | — | |
| Olivier Faure | — | — | — | — | — | — | |
| Dominique de Villepin | — | — | — | — | — | — | |
| Ségolène Royal | — | — | — | — | — | — | |
| François Asselineau | — | — | — | — | — | — | |
| Clémentine Autain | — | — | — | — | — | — | |
| Nicolas Dupont-Aignan | — | — | — | — | — | — | |
| Michel Barnier | — | — | — | — | — | — | |
| Valérie Pécresse | — | — | — | — | — | — | |
| François Bayrou | — | — | — | — | — | — | |
| Élisabeth Borne | — | — | — | — | — | — | |
| Yaël Braun-Pivet | — | — | — | — | — | — | |
| Jean Castex | — | — | — | — | — | — | |
| Gérald Darmanin | — | — | — | — | — | — | |
| Carole Delga | — | — | — | — | — | — | |
| Bernard Cazeneuve | — | — | — | — | — | — | |
| Manuel Bompard | — | — | — | — | — | — | |
| Mathilde Panot | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Sarah Knafo | — | — | — | — | — | — | |
| Juan Branco | — | — | — | — | — | — | |
| Clémence Guetté | — | — | — | — | — | — | |
| Sébastien Lecornu | — | — | — | — | — | — |
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff second round. This market will resolve to "Yes" if the listed candidate advances to the second round of the next French presidential election or wins the election outright in the first round. Otherwise, this market will resolve to "No". If no such election occurs or the results of the first round of this election are not known by December 31, 2027, 11:59 PM ET, this market will resolve to "No". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the French Government, specifically the Ministry of the Interior (https://www.interieur.gouv.fr/).