Description
Lumir Abdixhiku to become the next prime minister of Kosovo. Settlement relies on credible reporting or official announcements confirming Abdixhiku as the winner.
Lumir Abdixhiku to become the next prime minister of Kosovo. Settlement relies on credible reporting or official announcements confirming Abdixhiku as the winner.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Albin Kurti | — | — | — | — | — | — | |
| Lumir Abdixhiku | — | — | — | — | — | — | |
| Ramush Haradinaj | — | — | — | — | — | — | |
| Memli Krasniqi | — | — | — | — | — | — | |
| Candidate A | — | — | — | — | — | — | |
| Candidate B | — | — | — | — | — | — | |
| Candidate C | — | — | — | — | — | — | |
| Candidate D | — | — | — | — | — | — | |
| Candidate E | — | — | — | — | — | — | |
| Candidate F | — | — | — | — | — | — | |
| Candidate G | — | — | — | — | — | — | |
| Candidate H | — | — | — | — | — | — | |
| Candidate I | — | — | — | — | — | — | |
| Candidate J | — | — | — | — | — | — | |
| Candidate K | — | — | — | — | — | — | |
| Candidate L | — | — | — | — | — | — | |
| Candidate M | — | — | — | — | — | — | |
| Candidate N | — | — | — | — | — | — | |
| Candidate O | — | — | — | — | — | — | |
| Candidate P | — | — | — | — | — | — | |
| Candidate Q | — | — | — | — | — | — | |
| Candidate R | — | — | — | — | — | — | |
| Candidate S | — | — | — | — | — | — | |
| Candidate T | — | — | — | — | — | — | |
| Candidate U | — | — | — | — | — | — | |
| Candidate V | — | — | — | — | — | — | |
| Candidate W | — | — | — | — | — | — | |
| Candidate X | — | — | — | — | — | — | |
| Candidate Y | — | — | — | — | — | — | |
| Candidate Z | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Bedri Hamza | — | — | — | — | — | — | |
| Fatmir Limaj | — | — | — | — | — | — |
No event rules text is available yet.