Description
Nicolien van Vroonhoven-Kok to become the next Prime Minister of the Netherlands. Settlement follows credible reporting of leadership results and any official declarations indicating the winner.
Nicolien van Vroonhoven-Kok to become the next Prime Minister of the Netherlands. Settlement follows credible reporting of leadership results and any official declarations indicating the winner.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Dilan Yeşilgöz-Zegerius | No | — | — | — | — | — | |
| Frans Timmermans | — | — | — | — | — | — | |
| Geert Wilders | — | — | — | — | — | — | |
| Nicolien van Vroonhoven-Kok | — | — | — | — | — | — | |
| Dick Schoof | — | — | — | — | — | — | |
| Caroline van der Plas | — | — | — | — | — | — | |
| Rob Jetten | Yes | — | — | — | — | — | |
| Henri Bontenbal | — | — | — | — | — | — | |
| Ahmed Aboutaleb | — | — | — | — | — | — | |
| Klaas Dijkhoff | No | — | — | — | — | — | |
| Person A | — | — | — | — | — | — | |
| Person B | — | — | — | — | — | — | |
| Person C | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — |
No event rules text is available yet.