Description
Miloš Jovanović to win the next Serbian presidential election, including any second round, with settlement based on credible reporting or official results from the Statistical Office if needed.
Miloš Jovanović to win the next Serbian presidential election, including any second round, with settlement based on credible reporting or official results from the Statistical Office if needed.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Aleksandar Vučić | — | — | — | — | — | — | |
| Vladan Petrov | — | — | — | — | — | — | |
| Vojislav Šešelj | — | — | — | — | — | — | |
| Branimir Nestorović | — | — | — | — | — | — | |
| Zdravko Ponoš | — | — | — | — | — | — | |
| Savo Manojlović | — | — | — | — | — | — | |
| Vladan Đokić | — | — | — | — | — | — | |
| Miloš Jovanović | — | — | — | — | — | — | |
| Ivica Dačić | — | — | — | — | — | — | |
| Miloš Vučević | — | — | — | — | — | — | |
| Ana Brnabić | — | — | — | — | — | — | |
| Đuro Macut | — | — | — | — | — | — | |
| Person A | — | — | — | — | — | — | |
| Person B | — | — | — | — | — | — | |
| Person C | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — | |
| Person AA | — | — | — | — | — | — | |
| Person AB | — | — | — | — | — | — | |
| Person AC | — | — | — | — | — | — | |
| Person AD | — | — | — | — | — | — | |
| Person AE | — | — | — | — | — | — | |
| Person AF | — | — | — | — | — | — | |
| Person AG | — | — | — | — | — | — | |
| Person AH | — | — | — | — | — | — | |
| Person AI | — | — | — | — | — | — | |
| Person AJ | — | — | — | — | — | — | |
| Person AK | — | — | — | — | — | — | |
| Person AL | — | — | — | — | — | — | |
| Person AM | — | — | — | — | — | — | |
| Person AN | — | — | — | — | — | — | |
| Person AO | — | — | — | — | — | — | |
| Person AP | — | — | — | — | — | — | |
| Person AQ | — | — | — | — | — | — | |
| Person AR | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
The next Serbian presidential election is currently expected to be held by May 1, 2027. This market pertains to the outcome of the next Serbian presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. This market will resolve according to the listed candidate that wins the next Serbian presidential election. This market includes any potential second round. If the results of the election are not known definitively by March 31, 2028, 11:59 PM ET, this market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the Serbian government, specifically the Statistical Office of the Republic of Serbia (https://www.stat.gov.rs/).