Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| John Thune | — | — | — | — | — | — | — | — | |
| John Barrasso | — | — | — | — | — | — | — | — | |
| Tom Cotton | — | — | — | — | — | — | — | — | |
| Chuck Schumer | — | — | — | — | — | — | — | — | |
| Brian Schatz | — | — | — | — | — | — | — | — | |
| Patty Murray | — | — | — | — | — | — | — | — | |
| Cory Booker | — | — | — | — | — | — | — | — | |
| Mark Kelly | — | — | — | — | — | — | — | — | |
| Rick Scott | — | — | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — | — | — | |
| Person AA | — | — | — | — | — | — | — | — | |
| Person AB | — | — | — | — | — | — | — | — | |
| Person AC | — | — | — | — | — | — | — | — | |
| Person AD | — | — | — | — | — | — | — | — | |
| Person AE | — | — | — | — | — | — | — | — | |
| Person AF | — | — | — | — | — | — | — | — | |
| Person AG | — | — | — | — | — | — | — | — | |
| Person AH | — | — | — | — | — | — | — | — | |
| Person AI | — | — | — | — | — | — | — | — | |
| Person AJ | — | — | — | — | — | — | — | — | |
| Person AK | — | — | — | — | — | — | — | — | |
| Person AL | — | — | — | — | — | — | — | — | |
| Person AM | — | — | — | — | — | — | — | — | |
| Person AN | — | — | — | — | — | — | — | — | |
| Person AO | — | — | — | — | — | — | — | — | |
| Person AP | — | — | — | — | — | — | — | — | |
| Person AQ | — | — | — | — | — | — | — | — | |
| Person AR | — | — | — | — | — | — | — | — | |
| Person AS | — | — | — | — | — | — | — | — | |
| Person AT | — | — | — | — | — | — | — | — | |
| Person AU | — | — | — | — | — | — | — | — | |
| Person AV | — | — | — | — | — | — | — | — | |
| Person AW | — | — | — | — | — | — | — | — | |
| Person AX | — | — | — | — | — | — | — | — | |
| Person AY | — | — | — | — | — | — | — | — | |
| Person AZ | — | — | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | — | — |
This market will resolve according to the individual who is chosen to be the first Senate Minority Leader in the Congress that convenes after the November 3, 2026, U.S. General Election. If no Senate Minority Leader is chosen by June 30, 2027, 11:59 PM ET, this market will resolve to “Other”. The resolution source will be official information from the United States Senate or official announcements from the caucus organization of the relevant party; however, a consensus of credible reporting may also be used.