Description
Exact Score: 0-1. The final score after 90 minutes plus stoppage is 0-1 in favor of Houston Dash.
Exact Score: 0-1. The final score after 90 minutes plus stoppage is 0-1 in favor of Houston Dash.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Exact Score: 0-0 | — | — | — | — | — | — | |
| Exact Score: 0-1 | — | — | — | — | — | — | |
| Exact Score: 1-0 | — | — | — | — | — | — | |
| Exact Score: 0-2 | — | — | — | — | — | — | |
| Exact Score: 1-1 | — | — | — | — | — | — | |
| Exact Score: 2-0 | — | — | — | — | — | — | |
| Exact Score: 0-3 | — | — | — | — | — | — | |
| Exact Score: 1-2 | — | — | — | — | — | — | |
| Exact Score: 2-1 | — | — | — | — | — | — | |
| Exact Score: 3-0 | — | — | — | — | — | — | |
| Exact Score: 1-3 | — | — | — | — | — | — | |
| Exact Score: 2-2 | — | — | — | — | — | — | |
| Exact Score: 3-1 | — | — | — | — | — | — | |
| Exact Score: 2-3 | — | — | — | — | — | — | |
| Exact Score: 3-2 | — | — | — | — | — | — | |
| Exact Score: 3-3 | — | — | — | — | — | — | |
| Exact Score: Any Other Score | — | — | — | — | — | — |
In the upcoming NWSL game between Kansas City Current and Houston Dash, scheduled for May 15, 2026 at 8:00 PM ET: This market will resolve based on the final score of the Kansas City Current vs. Houston Dash match originally scheduled for May 15, 2026 at 8:00 PM ET, considering only the result at the end of 90 minutes of regulation plus stoppage time; extra time and penalty shoot-outs are excluded. If the actual score is not one of the explicitly listed outcomes, the market resolves to "Any Other Score." If the match is postponed, the market will remain open until it is completed; if it is canceled with no make-up game, the market resolves to "0-0." The primary resolution source for this market will be the official statistics of the event as recognized by the governing body or event organizers. However, if final official statistics are not published within 2 hours after the event's conclusion, a consensus of credible reporting may be used instead.