Description
Both Teams to Score in the match between ASC Oțelul Galați and FC CFR 1907 Cluj on July 18, 2026. Settlement if both teams score at least once by full time.
Both Teams to Score in the match between ASC Oțelul Galați and FC CFR 1907 Cluj on July 18, 2026. Settlement if both teams score at least once by full time.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ASC Oțelul Galați (-1.5) | — | — | — | — | — | — | |
| FC CFR 1907 Cluj (-1.5) | — | — | — | — | — | — | |
| ASC Oțelul Galați (-2.5) | — | — | — | — | — | — | |
| FC CFR 1907 Cluj (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați O/U 0.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați O/U 1.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați O/U 2.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj O/U 0.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj O/U 1.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj O/U 2.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați 1st Half O/U 0.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați 1st Half O/U 1.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj 1st Half O/U 0.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| ASC Oțelul Galați 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| FC CFR 1907 Cluj 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Romania SuperLiga game, scheduled for July 18 at 11:30 AM ET.