Description
FC CFR 1907 Cluj (-1.5) to cover the handicap against Dinamo 1948 on May 16, 2:00 PM ET. Settles if Cluj wins by 2+ goals; otherwise the bet loses or draws.
FC CFR 1907 Cluj (-1.5) to cover the handicap against Dinamo 1948 on May 16, 2:00 PM ET. Settles if Cluj wins by 2+ goals; otherwise the bet loses or draws.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Dinamo 1948 (-1.5) | — | — | — | — | — | — | |
| FC CFR 1907 Cluj (-1.5) | — | — | — | — | — | — | |
| Dinamo 1948 (-2.5) | — | — | — | — | — | — | |
| FC CFR 1907 Cluj (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Romania SuperLiga game, scheduled for May 16 at 2:00 PM ET.