Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $9,300 | — | — | — | — | — | — | — | — | |
| ↑ $8,600 | — | — | — | — | — | — | — | — | |
| ↑ $8,200 | — | — | — | — | — | — | — | — | |
| ↑ $7,800 | Yes | — | — | — | — | — | — | — | |
| ↑ $7,600 | Yes | — | — | — | — | — | — | — | |
| ↑ $7,400 | Yes | — | — | — | — | — | — | — | |
| ↓ $6,600 | Yes | — | — | — | — | — | — | — | |
| ↓ $6,400 | Yes | — | — | — | — | — | — | — | |
| ↓ $6,200 | — | — | — | — | — | — | — | — | |
| ↓ $5,800 | — | — | — | — | — | — | — | — | |
| ↓ $5,200 | — | — | — | — | — | — | — | — | |
| ↓ $4,500 | — | — | — | — | — | — | — | — | |
| ↑ $9,000 | — | — | — | — | — | — | — | — | |
| ↓ $7,400 | — | — | — | — | — | — | — | — | |
| ↓ $7,200 | — | — | — | — | — | — | — | — | |
| ↑ $10,000 | — | — | — | — | — | — | — | — | |
| ↓ $6,000 | — | — | — | — | — | — | — | — | |
| ↓ $7,000 | — | — | — | — | — | — | — | — | |
| ↑ $8,000 | — | — | — | — | — | — | — | — |
What will S&P 500 (SPX) hit by end of December 2026?