Description
BK Hacken O/U 0.5 for the first half. Yes if BK Hacken scores at least once before halftime; No otherwise.
BK Hacken O/U 0.5 for the first half. Yes if BK Hacken scores at least once before halftime; No otherwise.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Halmstads BK (-1.5) | — | — | — | — | — | — | |
| BK Hacken (-1.5) | — | — | — | — | — | — | |
| Halmstads BK (-2.5) | — | — | — | — | — | — | |
| BK Hacken (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| Halmstads BK O/U 0.5 | — | — | — | — | — | — | |
| Halmstads BK O/U 1.5 | — | — | — | — | — | — | |
| Halmstads BK O/U 2.5 | — | — | — | — | — | — | |
| BK Hacken O/U 0.5 | — | — | — | — | — | — | |
| BK Hacken O/U 1.5 | — | — | — | — | — | — | |
| BK Hacken O/U 2.5 | — | — | — | — | — | — | |
| Halmstads BK 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Halmstads BK 1st Half O/U 1.5 | — | — | — | — | — | — | |
| BK Hacken 1st Half O/U 0.5 | — | — | — | — | — | — | |
| BK Hacken 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| Halmstads BK 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Halmstads BK 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| BK Hacken 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| BK Hacken 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Allsvenskan game, scheduled for July 19 at 10:30 AM ET.