Description
Chappell Roan to be the top US artist in Spotify Wrapped 2026. Settlement follows Spotify Wrapped results; if tied, the alphabetically first name prevails; if not disclosed by Jan 31, 2027, 11:59 PM ET, resolves to Other.
Chappell Roan to be the top US artist in Spotify Wrapped 2026. Settlement follows Spotify Wrapped results; if tied, the alphabetically first name prevails; if not disclosed by Jan 31, 2027, 11:59 PM ET, resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Bad Bunny | — | — | — | — | — | — | |
| Taylor Swift | — | — | — | — | — | — | |
| Drake | — | — | — | — | — | — | |
| The Weeknd | — | — | — | — | — | — | |
| Morgan Wallen | — | — | — | — | — | — | |
| Bruno Mars | — | — | — | — | — | — | |
| Sabrina Carpenter | — | — | — | — | — | — | |
| Kendrick Lamar | — | — | — | — | — | — | |
| Chappell Roan | — | — | — | — | — | — | |
| Beyoncé | — | — | — | — | — | — | |
| Lady Gaga | — | — | — | — | — | — | |
| Artist 2 | — | — | — | — | — | — | |
| Artist 3 | — | — | — | — | — | — | |
| Artist 4 | — | — | — | — | — | — | |
| Artist 5 | — | — | — | — | — | — | |
| Artist 6 | — | — | — | — | — | — | |
| Artist 7 | — | — | — | — | — | — | |
| Artist 8 | — | — | — | — | — | — | |
| Artist 9 | — | — | — | — | — | — | |
| Artist 10 | — | — | — | — | — | — | |
| Artist 11 | — | — | — | — | — | — | |
| Artist 12 | — | — | — | — | — | — | |
| Artist 13 | — | — | — | — | — | — | |
| Artist 14 | — | — | — | — | — | — | |
| Artist 15 | — | — | — | — | — | — | |
| Artist 16 | — | — | — | — | — | — | |
| Artist 17 | — | — | — | — | — | — | |
| Artist 18 | — | — | — | — | — | — | |
| Artist 19 | — | — | — | — | — | — | |
| Artist 20 | — | — | — | — | — | — | |
| Artist 21 | — | — | — | — | — | — | |
| Artist 22 | — | — | — | — | — | — | |
| Artist 23 | — | — | — | — | — | — | |
| Artist 24 | — | — | — | — | — | — | |
| Artist 25 | — | — | — | — | — | — | |
| Artist 26 | — | — | — | — | — | — | |
| Artist 27 | — | — | — | — | — | — | |
| Artist 28 | — | — | — | — | — | — | |
| Artist 29 | — | — | — | — | — | — | |
| Artist 30 | — | — | — | — | — | — | |
| Artist 31 | — | — | — | — | — | — | |
| Artist 32 | — | — | — | — | — | — | |
| Artist 33 | — | — | — | — | — | — | |
| Artist 34 | — | — | — | — | — | — | |
| Artist 35 | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
Spotify releases an annual report of its most streamed artist (see: https://newsroom.spotify.com/2025-12-03/wrapped-top-artists-songs-albums-podcasts-audiobooks/). This market refers to the most streamed Spotify artist in the US for 2026. This market will resolve according to the name of the artist listed by Spotify as the top artist in the US of 2026. If multiple artists tie for top artist in the US for 2026, this market will resolve according to the artist whose listed name comes first in alphabetical order. If Spotify does not release who their top artist in the US for 2026 is by January 31, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be official information from Spotify, typically released as part of Spotify Wrapped. Note: This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Polymarket. Spotify and related marks are the property of Spotify AB and its group companies.