Description
Colin Allred to win the Democratic nomination for TX-233 in the 2026 midterms. Settlement follows the first official Democrat-announced nomination; if no nominee by Nov 3, 2026, the market resolves to Other.
Colin Allred to win the Democratic nomination for TX-233 in the 2026 midterms. Settlement follows the first official Democrat-announced nomination; if no nominee by Nov 3, 2026, the market resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Julie Johnson | — | — | — | — | — | — | |
| Colin Allred | — | — | — | — | — | — | |
| Zeeshan Hafeez | — | — | — | — | — | — | |
| Carlos Quintanilla | — | — | — | — | — | — | |
| Candidate A | — | — | — | — | — | — | |
| Candidate B | — | — | — | — | — | — | |
| Candidate C | — | — | — | — | — | — | |
| Candidate D | — | — | — | — | — | — | |
| Candidate E | — | — | — | — | — | — | |
| Candidate F | — | — | — | — | — | — | |
| Candidate G | — | — | — | — | — | — | |
| Candidate H | — | — | — | — | — | — | |
| Candidate I | — | — | — | — | — | — | |
| Candidate J | — | — | — | — | — | — | |
| Candidate K | — | — | — | — | — | — | |
| Candidate L | — | — | — | — | — | — | |
| Candidate M | — | — | — | — | — | — | |
| Candidate N | — | — | — | — | — | — | |
| Candidate O | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve according to the candidate who wins the nomination for the Democratic Party to contest the TX-233 congressional district seat in the U.S. House of Representatives in the 2026 midterm elections. The Democratic primary will take place on March 3, 2026. If no nominee is announced by November 3, 2026, 11:59PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of official Democrat sources, including https://democrats.org/. Any replacement of the nominee before election day will not change the resolution of the market.