Description
Both Teams to Score in the Bologna FC 1909 vs. AS Roma UEFA Europa League match on March 12, 1:45 PM ET. Settlement if both Bologna and Roma score at least one goal.
Both Teams to Score in the Bologna FC 1909 vs. AS Roma UEFA Europa League match on March 12, 1:45 PM ET. Settlement if both Bologna and Roma score at least one goal.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Bologna FC 1909 (-1.5) | AS Roma | — | — | — | — | — | |
| AS Roma (-1.5) | Bologna FC 1909 | — | — | — | — | — | |
| Bologna FC 1909 (-2.5) | AS Roma | — | — | — | — | — | |
| AS Roma (-2.5) | Bologna FC 1909 | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the UEFA Europa League game, scheduled for March 12 at 1:45 PM ET.