Description
VfB Stuttgart (-1.5) to win the match by at least two goals. Settles in VfB Stuttgart’s favor if they win by two or more goals in the March 12 Europa League game.
VfB Stuttgart (-1.5) to win the match by at least two goals. Settles in VfB Stuttgart’s favor if they win by two or more goals in the March 12 Europa League game.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| VfB Stuttgart (-1.5) | FC Porto | — | — | — | — | — | |
| FC Porto (-1.5) | VfB Stuttgart | — | — | — | — | — | |
| VfB Stuttgart (-2.5) | FC Porto | — | — | — | — | — | |
| FC Porto (-2.5) | VfB Stuttgart | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the UEFA Europa League game, scheduled for March 12 at 1:45 PM ET.