Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Brendson Ribeiro vs. Felipe Franco | Brendson Ribeiro | — | — | — | — | — | — | — | |
| Fight to Go the Distance? | No | — | — | — | — | — | — | — | |
| Fight won by KO/TKO? | No | — | — | — | — | — | — | — | |
| Ribeiro to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Franco to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Fight won by submission? | Yes | — | — | — | — | — | — | — | |
| O/U 0.5 Rounds | Under | — | — | — | — | — | — | — | |
| O/U 1.5 Rounds | Under | — | — | — | — | — | — | — | |
| O/U 2.5 Rounds | Under | — | — | — | — | — | — | — | |
| Fight won by decision? | No | — | — | — | — | — | — | — | |
| Ends before Round 2? | Yes | — | — | — | — | — | — | — | |
| Ends before Round 3? | Yes | — | — | — | — | — | — | — | |
| Ribeiro in Round 1 | Yes | — | — | — | — | — | — | — | |
| Ribeiro in Round 2 | No | — | — | — | — | — | — | — | |
| Ribeiro in Round 3 | No | — | — | — | — | — | — | — | |
| Franco in Round 1 | No | — | — | — | — | — | — | — | |
| Franco in Round 2 | No | — | — | — | — | — | — | — | |
| Franco in Round 3 | No | — | — | — | — | — | — | — | |
| Decision or Draw | No | — | — | — | — | — | — | — |
This market will resolve to "Brendson Ribeiro" if Brendson Ribeiro is officially declared the winner of the fight against Felipe Franco at UFC Fight Night: Allen vs. Duncan, scheduled for October 10, 2026. It will resolve to "Felipe Franco" if Felipe Franco is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond October 24, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.