Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Gable Steveson vs. Sean Sharaf | Sean Sharaf | — | — | — | — | — | — | — | |
| Fight to Go the Distance? | No | — | — | — | — | — | — | — | |
| Fight won by KO/TKO? | Yes | — | — | — | — | — | — | — | |
| Steveson to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Sharaf to win by KO/TKO? | Yes | — | — | — | — | — | — | — | |
| Fight won by submission? | No | — | — | — | — | — | — | — | |
| O/U 0.5 Rounds | Under | — | — | — | — | — | — | — | |
| O/U 1.5 Rounds | Under | — | — | — | — | — | — | — | |
| O/U 2.5 Rounds | Under | — | — | — | — | — | — | — | |
| Fight won by decision? | No | — | — | — | — | — | — | — | |
| Ends before Round 2? | Yes | — | — | — | — | — | — | — | |
| Ends before Round 3? | Yes | — | — | — | — | — | — | — | |
| Steveson in Round 1 | No | — | — | — | — | — | — | — | |
| Steveson in Round 2 | No | — | — | — | — | — | — | — | |
| Steveson in Round 3 | No | — | — | — | — | — | — | — | |
| Sharaf in Round 1 | Yes | — | — | — | — | — | — | — | |
| Sharaf in Round 2 | No | — | — | — | — | — | — | — | |
| Sharaf in Round 3 | No | — | — | — | — | — | — | — | |
| Decision or Draw | No | — | — | — | — | — | — | — |
This market will resolve to "Gable Steveson" if Gable Steveson is officially declared the winner of the fight against Sean Sharaf at UFC 331: Van vs. Pantoja 2, scheduled for September 19, 2026. It will resolve to "Sean Sharaf" if Sean Sharaf is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond October 3, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.