Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Ketlen Souza vs. Loopy Godínez | Loopy Godínez | — | — | — | — | — | — | — | |
| Fight to Go the Distance? | Yes | — | — | — | — | — | — | — | |
| Fight won by KO/TKO? | No | — | — | — | — | — | — | — | |
| Souza to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Godínez to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Fight won by submission? | No | — | — | — | — | — | — | — | |
| O/U 0.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 1.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 2.5 Rounds | Over | — | — | — | — | — | — | — | |
| Fight won by decision? | Yes | — | — | — | — | — | — | — | |
| Ends before Round 2? | No | — | — | — | — | — | — | — | |
| Ends before Round 3? | No | — | — | — | — | — | — | — | |
| Souza in Round 1 | No | — | — | — | — | — | — | — | |
| Souza in Round 2 | No | — | — | — | — | — | — | — | |
| Souza in Round 3 | No | — | — | — | — | — | — | — | |
| Godínez in Round 1 | No | — | — | — | — | — | — | — | |
| Godínez in Round 2 | No | — | — | — | — | — | — | — | |
| Godínez in Round 3 | No | — | — | — | — | — | — | — | |
| Decision or Draw | Yes | — | — | — | — | — | — | — |
This market will resolve to "Ketlen Souza" if Ketlen Souza is officially declared the winner of the fight against Loopy Godínez at UFC Fight Night: Allen vs. Duncan, scheduled for October 10, 2026. It will resolve to "Loopy Godínez" if Loopy Godínez is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond October 24, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.