Price history
Select outcomes to plot.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ 90,000 | No | — | — | — | — | — | |
| ↑ 88,000 | No | — | — | — | — | — | |
| ↑ 86,000 | No | — | — | — | — | — | |
| ↑ 84,000 | No | — | — | — | — | — | |
| ↑ 82,000 | No | — | — | — | — | — | |
| ↑ 80,000 | Yes | — | — | — | — | — | |
| ↑ 78,000 | Yes | — | — | — | — | — | |
| ↓ 74,000 | No | — | — | — | — | — | |
| ↓ 72,000 | No | — | — | — | — | — | |
| ↓ 70,000 | No | — | — | — | — | — | |
| ↓ 68,000 | No | — | — | — | — | — | |
| ↓ 66,000 | No | — | — | — | — | — | |
| ↓ 64,000 | No | — | — | — | — | — | |
| ↓ 62,000 | No | — | — | — | — | — | |
| ↓ 80,000 | Yes | — | — | — | — | — | |
| ↓ 78,000 | Yes | — | — | — | — | — | |
| ↓ 76,000 | No | — | — | — | — | — | |
| ↑ 92,000 | No | — | — | — | — | — | |
| ↑ 78,000 | Yes | — | — | — | — | — | |
| ↑ 80,000 | No | — | — | — | — | — | |
| ↓ 78,000 | Yes | — | — | — | — | — | |
| ↓ 78,000 | Yes | — | — | — | — | — |
What price will Bitcoin hit August 24-30?