Price history
Select outcomes to plot.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ 3,100 | No | — | — | — | — | — | |
| ↑ 3,000 | No | — | — | — | — | — | |
| ↑ 2,900 | No | — | — | — | — | — | |
| ↑ 2,800 | No | — | — | — | — | — | |
| ↑ 2,700 | No | — | — | — | — | — | |
| ↑ 2,600 | No | — | — | — | — | — | |
| ↑ 2,500 | Yes | — | — | — | — | — | |
| ↓ 2,300 | No | — | — | — | — | — | |
| ↓ 2,200 | No | — | — | — | — | — | |
| ↓ 2,100 | No | — | — | — | — | — | |
| ↓ 2,000 | No | — | — | — | — | — | |
| ↓ 1,900 | No | — | — | — | — | — | |
| ↓ 1,800 | No | — | — | — | — | — | |
| ↓ 1,700 | No | — | — | — | — | — | |
| ↓ 2,500 | Yes | — | — | — | — | — | |
| ↓ 2,400 | Yes | — | — | — | — | — | |
| ↑ 2,500 | Yes | — | — | — | — | — | |
| ↓ 2,500 | Yes | — | — | — | — | — |
What price will Ethereum hit August 24-30?