Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ 94,000 | No | — | — | — | — | — | — | — | |
| ↑ 92,000 | No | — | — | — | — | — | — | — | |
| ↑ 90,000 | No | — | — | — | — | — | — | — | |
| ↑ 88,000 | No | — | — | — | — | — | — | — | |
| ↑ 86,000 | No | — | — | — | — | — | — | — | |
| ↑ 84,000 | No | — | — | — | — | — | — | — | |
| ↑ 82,000 | No | — | — | — | — | — | — | — | |
| ↓ 78,000 | Yes | — | — | — | — | — | — | — | |
| ↓ 76,000 | No | — | — | — | — | — | — | — | |
| ↓ 74,000 | No | — | — | — | — | — | — | — | |
| ↓ 72,000 | No | — | — | — | — | — | — | — | |
| ↓ 70,000 | No | — | — | — | — | — | — | — | |
| ↓ 68,000 | No | — | — | — | — | — | — | — | |
| ↓ 66,000 | No | — | — | — | — | — | — | — | |
| ↑ 80,000 | No | — | — | — | — | — | — | — | |
| ↓ 78,000 | Yes | — | — | — | — | — | — | — | |
| ↑ 78,000 | Yes | — | — | — | — | — | — | — | |
| ↑ 78,000 | No | — | — | — | — | — | — | — |
What price will Bitcoin hit September 7-13?