Description
↑ 10,000: Ethereum hits $10,000 in 2026 if any price observation shows Ethereum at or above $10,000 at any time before 2027.
↑ 10,000: Ethereum hits $10,000 in 2026 if any price observation shows Ethereum at or above $10,000 at any time before 2027.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ 10,000 | — | — | — | — | — | — | |
| ↑ 8,000 | — | — | — | — | — | — | |
| ↑ 7,500 | — | — | — | — | — | — | |
| ↑ 7,000 | — | — | — | — | — | — | |
| ↑ 6,500 | — | — | — | — | — | — | |
| ↑ 6,000 | — | — | — | — | — | — | |
| ↑ 5,500 | — | — | — | — | — | — | |
| ↑ 5,000 | — | — | — | — | — | — | |
| ↑ 4,500 | — | — | — | — | — | — | |
| ↑ 4,000 | — | — | — | — | — | — | |
| ↑ 3,500 | — | — | — | — | — | — | |
| ↓ 2,500 | Yes | — | — | — | — | — | |
| ↓ 2,000 | Yes | — | — | — | — | — | |
| ↓ 1,500 | — | — | — | — | — | — | |
| ↓ 1,000 | — | — | — | — | — | — | |
| ↓ 800 | — | — | — | — | — | — | |
| ↑ 3,000 | — | — | — | — | — | — | |
| ↑ 2,750 | — | — | — | — | — | — | |
| ↑ 2,500 | — | — | — | — | — | — | |
| ↑ 2,250 | — | — | — | — | — | — | |
| ↑ 2,000 | — | — | — | — | — | — | |
| ↑ 1,750 | Yes | — | — | — | — | — | |
| ↓ 1,250 | — | — | — | — | — | — | |
| ↓ 700 | — | — | — | — | — | — | |
| ↓ 600 | — | — | — | — | — | — | |
| ↓ 500 | — | — | — | — | — | — | |
| ↑ 1,750 | Yes | — | — | — | — | — |
What price will Ethereum hit before 2027?