Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ 2.20 | No | — | — | — | — | — | — | — | |
| ↑ 2.10 | No | — | — | — | — | — | — | — | |
| ↑ 2.00 | No | — | — | — | — | — | — | — | |
| ↑ 1.90 | No | — | — | — | — | — | — | — | |
| ↑ 1.80 | No | — | — | — | — | — | — | — | |
| ↑ 1.70 | No | — | — | — | — | — | — | — | |
| ↑ 1.60 | No | — | — | — | — | — | — | — | |
| ↓ 1.40 | No | — | — | — | — | — | — | — | |
| ↓ 1.30 | No | — | — | — | — | — | — | — | |
| ↓ 1.20 | No | — | — | — | — | — | — | — | |
| ↓ 1.10 | No | — | — | — | — | — | — | — | |
| ↓ 1.00 | No | — | — | — | — | — | — | — | |
| ↓ 0.90 | No | — | — | — | — | — | — | — | |
| ↓ 0.80 | No | — | — | — | — | — | — | — | |
| ↑ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↑ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↑ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↑ 1.50 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.50 | Yes | — | — | — | — | — | — | — |
What price will XRP hit September 28-October 4?