Description
No market description is available yet.
No market description is available yet.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Quarter 15+ times | — | — | — | — | — | — | |
| Airplane 10+ times | — | — | — | — | — | — | |
| Consumer 10+ times | — | — | — | — | — | — | |
| Customer 3+ times | — | — | — | — | — | — | |
| Guidance | — | — | — | — | — | — | |
| Program | — | — | — | — | — | — | |
| Fraud | — | — | — | — | — | — | |
| Commercial | — | — | — | — | — | — | |
| Delivery | — | — | — | — | — | — | |
| Space | — | — | — | — | — | — | |
| China | — | — | — | — | — | — | |
| Philippine Airlines | — | — | — | — | — | — | |
| Artemis | — | — | — | — | — | — | |
| Moon | — | — | — | — | — | — | |
| Tariff | — | — | — | — | — | — | |
| Oil | — | — | — | — | — | — | |
| Iran | — | — | — | — | — | — | |
| Dividend | — | — | — | — | — | — | |
| Airbus | — | — | — | — | — | — | |
| -No Qualifying Event- | — | — | — | — | — | — |
This market will resolve based on the next earnings announcement of Amazon currently scheduled to take place on July 30, 2026 at 5:00 PM ET. This market will resolve to "Yes" if the listed term is mentioned by anyone during this event. Otherwise, the market will resolve to "No". If this event is definitely cancelled, or otherwise is not aired by July 31, 2026, 11:59 PM ET, "-No Qualifying Event-" will resolve to "Yes" and all other brackets will resolve to "No". The resolution source will be audio of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Event+Mentions+Contract+DeFi.pdf