Description
The Witness to be the #2 US Netflix show this week. Resolution follows Netflix’s Top 10 update on June 23, 2026, ranked by total US views; absence of update by June 26, 2026, 11:59 PM ET leads to settlement as Other.
The Witness to be the #2 US Netflix show this week. Resolution follows Netflix’s Top 10 update on June 23, 2026, ranked by total US views; absence of update by June 26, 2026, 11:59 PM ET leads to settlement as Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| The Four Seasons: Season 2 | No | — | — | — | — | — | |
| Michael Jackson: The Verdict | No | — | — | — | — | — | |
| The Witness | No | — | — | — | — | — | |
| Sweet Magnolias: Season 5 | No | — | — | — | — | — | |
| Outlast: The Jungle | No | — | — | — | — | — | |
| I Will Find You | No | — | — | — | — | — | |
| AMERICA'S SWEETHEARTS: Dallas Cowboys Cheerleaders: Season 3 | No | — | — | — | — | — | |
| Shrill: Season 1 | No | — | — | — | — | — | |
| Danny Go!: Season 1 | No | — | — | — | — | — | |
| Beavis and Butt-head | No | — | — | — | — | — | |
| Show A | No | — | — | — | — | — | |
| Show B | No | — | — | — | — | — | |
| Show C | No | — | — | — | — | — | |
| Show D | No | — | — | — | — | — | |
| Show E | No | — | — | — | — | — | |
| Show F | No | — | — | — | — | — | |
| Show G | No | — | — | — | — | — | |
| Show H | No | — | — | — | — | — | |
| Show I | No | — | — | — | — | — | |
| Show J | No | — | — | — | — | — | |
| Show K | No | — | — | — | — | — | |
| Other | Yes | — | — | — | — | — |
Netflix is expected to update its Top 10 TV shows list on top10.netflix.com on Tuesday, June 23, 2026, 3:00 PM ET, reflecting viewership from the previous week (Monday to Sunday). This market will resolve based on which show this update ranks as the #2 US Netflix show. The ranking is based on total views in the United States, as reported by Netflix for TV shows. If the top10.netflix.com update does not occur by June 26, 2026, 11:59 PM ET, this market will resolve to "Other".