Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Hundred / Thousand 20+ times | No | — | — | — | — | — | — | — | |
| Job 10+ times | Yes | — | — | — | — | — | — | — | |
| Plague | No | — | — | — | — | — | — | — | |
| Hillary | No | — | — | — | — | — | — | — | |
| Family | Yes | — | — | — | — | — | — | — | |
| Police | Yes | — | — | — | — | — | — | — | |
| Election | Yes | — | — | — | — | — | — | — | |
| Border | Yes | — | — | — | — | — | — | — | |
| Illegal Alien | No | — | — | — | — | — | — | — | |
| Economy / Economic | Yes | — | — | — | — | — | — | — | |
| Social Security | Yes | — | — | — | — | — | — | — | |
| Steel | Yes | — | — | — | — | — | — | — | |
| Tax on Tips / Tax on Overtime | Yes | — | — | — | — | — | — | — | |
| 2028 / Campaign | Yes | — | — | — | — | — | — | — | |
| -No Qualifying Event- | No | — | — | — | — | — | — | — |
JD Vance is scheduled to give remarks during his Midterm Rally in Lima, Ohio on October 9, 2026 at 12:15 PM ET. (https://events.gop.com/events/midterm-rally-in-lima-oh-vance-vp) This market will resolve to "Yes" if JD Vance says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about JD Vance's remarks at the Midterm Rally in Ohio on October 9, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf