Market stats
Position in event
Parent event
Market Outcomes
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Tax 25+ times | — | — | — | — | — | — | — | — | |
| Hell 14+ times | — | — | — | — | — | — | — | — | |
| Tariff 6+ times | — | — | — | — | — | — | — | — | |
| Transgender 5+ times | — | — | — | — | — | — | — | — | |
| SI / Super Intelligence | — | — | — | — | — | — | — | — | |
| AI / Artificial Intelligence | — | — | — | — | — | — | — | — | |
| Ass | — | — | — | — | — | — | — | — | |
| Pee-wee / Peewee | — | — | — | — | — | — | — | — | |
| Laken Riley Act | — | — | — | — | — | — | — | — | |
| Clay | — | — | — | — | — | — | — | — | |
| University | — | — | — | — | — | — | — | — | |
| Star | — | — | — | — | — | — | — | — | |
| Peach / Pecan | — | — | — | — | — | — | — | — | |
| Ceasefire | — | — | — | — | — | — | — | — | |
| Russia / Ukraine | — | — | — | — | — | — | — | — | |
| Hormuz / Blockade | — | — | — | — | — | — | — | — | |
| Fentanyl / Deport / Deported | — | — | — | — | — | — | — | — | |
| Trump Account / TrumpRX | — | — | — | — | — | — | — | — | |
| America First | — | — | — | — | — | — | — | — | |
| Bitcoin / Crypto / Cryptocurrency | — | — | — | — | — | — | — | — | |
| -No Qualifying Event- | — | — | — | — | — | — | — | — |
Event Rules
Donald Trump is scheduled to give remarks during his Midterm Rally in Dalton, Georgia on October 16, 2026 at 3:00 PM ET. (https://events.gop.com/events/midterm-rally-in-dalton-georgia-president-donald-j-trump) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in Georgia on October 16, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf