Market stats
Position in event
Parent event
Market Outcomes
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Border 20+ times | No | — | — | — | — | — | — | — | |
| Joe / Biden 10+ times | Yes | — | — | — | — | — | — | — | |
| Hell 10+ times | Yes | — | — | — | — | — | — | — | |
| 5000 | Yes | — | — | — | — | — | — | — | |
| SI / Super Intelligence | Yes | — | — | — | — | — | — | — | |
| Pennsylvania | No | — | — | — | — | — | — | — | |
| Dirty | No | — | — | — | — | — | — | — | |
| Somalia | Yes | — | — | — | — | — | — | — | |
| Congo | No | — | — | — | — | — | — | — | |
| Electric / Electricity | Yes | — | — | — | — | — | — | — | |
| Honda | No | — | — | — | — | — | — | — | |
| Data Center | Yes | — | — | — | — | — | — | — | |
| Fake News | Yes | — | — | — | — | — | — | — | |
| Transgender | Yes | — | — | — | — | — | — | — | |
| Aluminum | No | — | — | — | — | — | — | — | |
| Save America Act | Yes | — | — | — | — | — | — | — | |
| No Tax on Tips | Yes | — | — | — | — | — | — | — | |
| Six Seven | No | — | — | — | — | — | — | — | |
| Bitcoin / Crypto / Cryptocurrency | No | — | — | — | — | — | — | — | |
| -No Qualifying Event- | No | — | — | — | — | — | — | — |
Event Rules
Donald Trump is scheduled to give remarks during his Midterm Rally in Vandalia, Ohio on October 3, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-vandalia-ohio-president-donald-j-trump) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in Ohio on October 3, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf