Market stats
Position in event
Parent event
Market Outcomes
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Job 17+ times | No | — | — | — | — | — | — | — | |
| Hell 10+ times | Yes | — | — | — | — | — | — | — | |
| SI / Super Intelligence 5+ times | No | — | — | — | — | — | — | — | |
| Nuclear 4+ times | Yes | — | — | — | — | — | — | — | |
| Rare Earth / Mineral | Yes | — | — | — | — | — | — | — | |
| Cadillac | Yes | — | — | — | — | — | — | — | |
| Alabama | Yes | — | — | — | — | — | — | — | |
| Korea | Yes | — | — | — | — | — | — | — | |
| Clay | No | — | — | — | — | — | — | — | |
| Depression | Yes | — | — | — | — | — | — | — | |
| Helicopter | No | — | — | — | — | — | — | — | |
| Drill Baby Drill | No | — | — | — | — | — | — | — | |
| Gay | No | — | — | — | — | — | — | — | |
| Handsome | No | — | — | — | — | — | — | — | |
| Gulf of America | Yes | — | — | — | — | — | — | — | |
| Data Center | No | — | — | — | — | — | — | — | |
| Transgender | Yes | — | — | — | — | — | — | — | |
| Bitcoin / Crypto / Cryptocurrency | No | — | — | — | — | — | — | — | |
| -No Qualifying Event- | No | — | — | — | — | — | — | — |
Event Rules
Donald Trump is scheduled to give remarks during his Midterm Rally in Clarksville, Tennessee on October 10, 2026 at 3:30 PM ET. (https://events.gop.com/events/midterm-rally-in-clarksville-tennessee-president-donald-j-trump) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks at the Midterm Rally in Tennessee on October 10, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf