Market stats
Position in event
Parent event
Market Outcomes
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Job 15+ times | Yes | — | — | — | — | — | — | — | |
| Iran 5+ times | Yes | — | — | — | — | — | — | — | |
| SI / Super Intelligence | No | — | — | — | — | — | — | — | |
| Reagan | Yes | — | — | — | — | — | — | — | |
| Smelter | No | — | — | — | — | — | — | — | |
| Budget | Yes | — | — | — | — | — | — | — | |
| Income Tax | Yes | — | — | — | — | — | — | — | |
| Lumber | No | — | — | — | — | — | — | — | |
| Hell | Yes | — | — | — | — | — | — | — | |
| Ass | Yes | — | — | — | — | — | — | — | |
| Oil / Gas / Gasoline | Yes | — | — | — | — | — | — | — | |
| Fake News | Yes | — | — | — | — | — | — | — | |
| Transgender | Yes | — | — | — | — | — | — | — | |
| Save America Act | Yes | — | — | — | — | — | — | — | |
| ICE | Yes | — | — | — | — | — | — | — | |
| Aluminum | Yes | — | — | — | — | — | — | — | |
| TrumpRX | No | — | — | — | — | — | — | — | |
| Bitcoin / Crypto / Cryptocurrency | No | — | — | — | — | — | — | — | |
| -No Qualifying Event- | No | — | — | — | — | — | — | — |
Event Rules
Donald Trump is scheduled to give remarks during his Midterm Rally in Oklahoma on October 1, 2026 at 7:00 PM ET. (https://events.gop.com/events/midterm-rally-in-ok-president-trump) This market will resolve to "Yes" if Donald Trump says the listed term during the specified appearance. Otherwise, the market will resolve to "No". This market is explicitly about Trump's remarks during his Midterm Rally in Oklahoma on October 1, 2026. Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. The resolution source will be audio/video of the event. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Event+Mentions+Contract+DeFi.pdf