Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Good Looking | Yes | — | — | — | — | — | — | — | |
| Happy Halloween | Yes | — | — | — | — | — | — | — | |
| Easter | No | — | — | — | — | — | — | — | |
| Gays For Palestine | No | — | — | — | — | — | — | — | |
| Death To America | No | — | — | — | — | — | — | — | |
| Radical Left Lunatic | Yes | — | — | — | — | — | — | — | |
| Ranked Choice | No | — | — | — | — | — | — | — | |
| Genius / Elon / Musk | Yes | — | — | — | — | — | — | — | |
| Ceasefire / Uranium | Yes | — | — | — | — | — | — | — | |
| No No No | Yes | — | — | — | — | — | — | — | |
| Athlete / Athletic | Yes | — | — | — | — | — | — | — | |
| Muscle / Muscular | Yes | — | — | — | — | — | — | — | |
| Pirate | Yes | — | — | — | — | — | — | — | |
| Moon | Yes | — | — | — | — | — | — | — | |
| Apple | Yes | — | — | — | — | — | — | — | |
| Trump Ocean / Trump Strait | Yes | — | — | — | — | — | — | — | |
| Six Seven | No | — | — | — | — | — | — | — | |
| Bitcoin / Crypto / Cryptocurrency | No | — | — | — | — | — | — | — |
This market will resolve to “Yes” if Donald Trump mentions the listed term between October 26, 2026, 12:00 AM ET and November 1, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Written usages of terms (e.g. Truth Social posts, written statements, etc.) will not count toward this market's resolution. Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Mentions/Period+Mentions+Contract+DeFi.pdf