Description
Cloud9 to qualify for Valorant Champions 2026. Settlement follows Riot’s official list; No if not listed or disqualified by Sep 24, 2026.
Cloud9 to qualify for Valorant Champions 2026. Settlement follows Riot’s official list; No if not listed or disqualified by Sep 24, 2026.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FULL SENSE | — | — | — | — | — | — | |
| Gen.G | — | — | — | — | — | — | |
| Global Esports | — | — | — | — | — | — | |
| Rex Regum Qeon | — | — | — | — | — | — | |
| ZETA DIVISION | — | — | — | — | — | — | |
| Nongshim RedForce | — | — | — | — | — | — | |
| DetonatioN FocusMe | — | — | — | — | — | — | |
| KIWOOM DRX | — | — | — | — | — | — | |
| Paper Rex | — | — | — | — | — | — | |
| T1 | — | — | — | — | — | — | |
| Team Secret | — | — | — | — | — | — | |
| VARREL | — | — | — | — | — | — | |
| BBL Esports | — | — | — | — | — | — | |
| FUT Esports | — | — | — | — | — | — | |
| Gentle Mates | — | — | — | — | — | — | |
| Natus Vincere | — | — | — | — | — | — | |
| Team Vitality | — | — | — | — | — | — | |
| PCIFIC Esports | — | — | — | — | — | — | |
| FNATIC | — | — | — | — | — | — | |
| GIANTX | — | — | — | — | — | — | |
| Karmine Corp | — | — | — | — | — | — | |
| Team Heretics | — | — | — | — | — | — | |
| Team Liquid | — | — | — | — | — | — | |
| Eternal Fire | — | — | — | — | — | — | |
| Evil Geniuses | — | — | — | — | — | — | |
| FURIA | — | — | — | — | — | — | |
| LEVIATÁN | — | — | — | — | — | — | |
| MIBR | — | — | — | — | — | — | |
| NRG | — | — | — | — | — | — | |
| ENVY | — | — | — | — | — | — | |
| 100 Thieves | — | — | — | — | — | — | |
| Cloud9 | — | — | — | — | — | — | |
| KRÜ Esports | — | — | — | — | — | — | |
| LOUD | — | — | — | — | — | — | |
| Sentinels | — | — | — | — | — | — | |
| G2 Esports | — | — | — | — | — | — | |
| TYLOO | — | — | — | — | — | — | |
| Nova Esports | — | — | — | — | — | — | |
| FunPlus Phoenix | — | — | — | — | — | — | |
| EDward Gaming | — | — | — | — | — | — | |
| JD Mall JDG Esports | — | — | — | — | — | — | |
| Guangzhou Huadu Bilibili Gaming | — | — | — | — | — | — | |
| Wolves Esports | — | — | — | — | — | — | |
| Wuxi Titan Esports Club | — | — | — | — | — | — | |
| Xi Lai Gaming | — | — | — | — | — | — | |
| Dragon Ranger Gaming | — | — | — | — | — | — | |
| All Gamers | — | — | — | — | — | — | |
| Trace Esports | — | — | — | — | — | — |
This market will resolve to "Yes" if the listed team is listed as a qualifier for Valorant Champions 2026 by Riot Games on or before September 24, 2026 11:59 PM ET, and "No" otherwise. If the listed team is disqualified, withdraws, or is otherwise removed from VCT 2026 before Champions qualification is decided, this market will resolve to "No." If Valorant Champions 2026 is canceled or postponed after October 8, 2026, 11:59 PM ET, such that no qualified team list is officially published, this market will resolve to "No". The resolution source for this market will be official information from Riot Games (via valorantesports.com); however, a consensus of credible reporting may also be used.