Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $5,050 | No | — | — | — | — | — | — | — | |
| ↑ $5,000 | No | — | — | — | — | — | — | — | |
| ↑ $4,950 | No | — | — | — | — | — | — | — | |
| ↑ $4,900 | No | — | — | — | — | — | — | — | |
| ↑ $4,850 | No | — | — | — | — | — | — | — | |
| ↑ $4,800 | No | — | — | — | — | — | — | — | |
| ↑ $4,750 | No | — | — | — | — | — | — | — | |
| ↓ $4,700 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,650 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,600 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,550 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,500 | No | — | — | — | — | — | — | — | |
| ↓ $4,450 | No | — | — | — | — | — | — | — | |
| ↓ $4,400 | No | — | — | — | — | — | — | — |
What will Gold (XAUUSD) hit Week of April 27 2026?