Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $4,500 | No | — | — | — | — | — | — | — | |
| ↑ $4,450 | No | — | — | — | — | — | — | — | |
| ↑ $4,400 | No | — | — | — | — | — | — | — | |
| ↑ $4,350 | No | — | — | — | — | — | — | — | |
| ↑ $4,300 | No | — | — | — | — | — | — | — | |
| ↑ $4,250 | No | — | — | — | — | — | — | — | |
| ↑ $4,200 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,150 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,100 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,050 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,000 | Yes | — | — | — | — | — | — | — | |
| ↓ $3,950 | No | — | — | — | — | — | — | — | |
| ↓ $3,900 | No | — | — | — | — | — | — | — | |
| ↓ $3,850 | No | — | — | — | — | — | — | — |
What will Gold (XAUUSD) hit Week of June 22 2026?