Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $4,700 | No | — | — | — | — | — | — | — | |
| ↑ $4,650 | No | — | — | — | — | — | — | — | |
| ↑ $4,600 | No | — | — | — | — | — | — | — | |
| ↑ $4,550 | No | — | — | — | — | — | — | — | |
| ↑ $4,500 | No | — | — | — | — | — | — | — | |
| ↑ $4,450 | No | — | — | — | — | — | — | — | |
| ↑ $4,400 | No | — | — | — | — | — | — | — | |
| ↓ $4,350 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,300 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,250 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,200 | No | — | — | — | — | — | — | — | |
| ↓ $4,150 | No | — | — | — | — | — | — | — | |
| ↓ $4,100 | No | — | — | — | — | — | — | — | |
| ↓ $4,050 | No | — | — | — | — | — | — | — | |
| ↓ $4,350 | Yes | — | — | — | — | — | — | — | |
| ↑ $4,350 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,300 | Yes | — | — | — | — | — | — | — | |
| ↑ $4,300 | Yes | — | — | — | — | — | — | — | |
| ↑ $4,350 | No | — | — | — | — | — | — | — | |
| ↓ $4,000 | No | — | — | — | — | — | — | — | |
| ↑ $4,300 | Yes | — | — | — | — | — | — | — | |
| ↓ $4,250 | No | — | — | — | — | — | — | — | |
| ↑ $4,300 | No | — | — | — | — | — | — | — |
What will Gold (XAUUSD) hit Week of September 21 2026?