Description
No market description is available yet.
No market description is available yet.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Spain | — | — | — | — | — | — | |
| England | No | — | — | — | — | — | |
| France | No | — | — | — | — | — | |
| Brazil | No | — | — | — | — | — | |
| Argentina | — | — | — | — | — | — | |
| Germany | No | — | — | — | — | — | |
| Portugal | No | — | — | — | — | — | |
| Netherlands | No | — | — | — | — | — | |
| Italy | No | — | — | — | — | — | |
| USA | No | — | — | — | — | — | |
| Uruguay | No | — | — | — | — | — | |
| Mexico | No | — | — | — | — | — | |
| Belgium | No | — | — | — | — | — | |
| Colombia | No | — | — | — | — | — | |
| Peru | No | — | — | — | — | — | |
| Japan | No | — | — | — | — | — | |
| Norway | No | — | — | — | — | — | |
| Canada | No | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Tunisia | No | — | — | — | — | — | |
| Ecuador | No | — | — | — | — | — | |
| Paraguay | No | — | — | — | — | — | |
| New Zealand | No | — | — | — | — | — | |
| Australia | No | — | — | — | — | — | |
| Iran | No | — | — | — | — | — | |
| Uzbekistan | No | — | — | — | — | — | |
| South Korea | No | — | — | — | — | — | |
| Jordan | No | — | — | — | — | — | |
| Morocco | No | — | — | — | — | — | |
| South Africa | No | — | — | — | — | — | |
| Senegal | No | — | — | — | — | — | |
| Ivory Coast | No | — | — | — | — | — | |
| Ghana | No | — | — | — | — | — | |
| Egypt | No | — | — | — | — | — | |
| Algeria | No | — | — | — | — | — | |
| Cape Verde | No | — | — | — | — | — | |
| Qatar | No | — | — | — | — | — | |
| Saudi Arabia | No | — | — | — | — | — | |
| Scotland | No | — | — | — | — | — | |
| Switzerland | No | — | — | — | — | — | |
| Austria | No | — | — | — | — | — | |
| Croatia | No | — | — | — | — | — | |
| Haiti | No | — | — | — | — | — | |
| Curaçao | No | — | — | — | — | — | |
| Panama | No | — | — | — | — | — | |
| Sweden | No | — | — | — | — | — | |
| Congo DR | No | — | — | — | — | — | |
| Iraq | No | — | — | — | — | — | |
| Bosnia-Herzegovina | No | — | — | — | — | — | |
| Czechia | No | — | — | — | — | — | |
| Turkiye | No | — | — | — | — | — | |
| Team AG | — | — | — | — | — | — | |
| Team AH | — | — | — | — | — | — | |
| Team AI | — | — | — | — | — | — | |
| Team AJ | — | — | — | — | — | — | |
| Team AK | — | — | — | — | — | — | |
| Team AL | — | — | — | — | — | — | |
| Team AM | — | — | — | — | — | — | |
| Team AN | — | — | — | — | — | — | |
| Team AO | — | — | — | — | — | — |
This market will resolve according to the national team that wins the 2026 FIFA World Cup. If at any point it becomes impossible for this team to win the FIFA World Cup based on the rules of FIFA (e.g., they are eliminated in the knockout stage), this market will resolve immediately to “No”. If the 2026 FIFA World Cup is permanently canceled or has not been completed by October 13, 2026, 11:59 PM this market will resolve to “Other”. The primary resolution source will be official information from FIFA, however, a consensus of credible reporting may also be used.