Price history
Select outcomes to plot.
South Dakota Republican Senate Primary winner markets include Justin McNeal, Mike Rounds, and Kristi Noem. Settlement follows the first South Dakota Republican Party results announcement, or a broad credible-reporting consensus if necessary. If the 2026 primary is not held, the event settles to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Justin McNeal | No | — | — | — | — | — | |
| Mike Rounds | Yes | — | — | — | — | — | |
| Kristi Noem | No | — | — | — | — | — | |
| Person B | No | — | — | — | — | — | |
| Person C | No | — | — | — | — | — | |
| Person D | No | — | — | — | — | — | |
| Person E | No | — | — | — | — | — | |
| Person F | No | — | — | — | — | — | |
| Person G | No | — | — | — | — | — | |
| Person H | No | — | — | — | — | — | |
| Person I | No | — | — | — | — | — | |
| Person J | No | — | — | — | — | — | |
| Person K | No | — | — | — | — | — | |
| Person L | No | — | — | — | — | — | |
| Person M | No | — | — | — | — | — | |
| Person N | No | — | — | — | — | — | |
| Person O | No | — | — | — | — | — | |
| Other | No | — | — | — | — | — |
This market will resolve according to the winner of the Republican Primary for United States Senator from South Dakota. If no 2026 South Dakota Republican Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the South Dakota Republican party, however an overwhelming consensus of credible reporting may suffice.