Description
What will Trump say this week? (July 6–12, 2026) tracks whether Donald Trump mentions any of the specified terms in public remarks within the time window. Signals counted are direct spoken mentions during the July 6, 2026 12:00 AM ET to July 12, 2026 11:59 PM ET period; written usages do not count and videos filmed outside the window do not qualify. Settles as Yes if any listed term is mentioned in eligible public content during the period; otherwise No.
Event stats
Market highlights
Related events
Markets
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Protect America / Save America | Yes | — | — | — | — | — | |
| Outside | Yes | — | — | — | — | — | |
| Pass | Yes | — | — | — | — | — | |
| Goal | No | — | — | — | — | — | |
| Messi | Yes | — | — | — | — | — | |
| Ronaldo | Yes | — | — | — | — | — | |
| World Cup | Yes | — | — | — | — | — | |
| Beer | No | — | — | — | — | — | |
| Police | Yes | — | — | — | — | — | |
| Patriot | Yes | — | — | — | — | — | |
| Great Leader | Yes | — | — | — | — | — | |
| Cancer | Yes | — | — | — | — | — | |
| Greenland | Yes | — | — | — | — | — | |
| Through The Roof | Yes | — | — | — | — | — | |
| Truth | Yes | — | — | — | — | — | |
| Grass | Yes | — | — | — | — | — | |
| Female | No | — | — | — | — | — | |
| Fertilizer | No | — | — | — | — | — | |
| Six Seven | No | — | — | — | — | — | |
| Communist / Communism | Yes | — | — | — | — | — | |
| Mount Rushmore | Yes | — | — | — | — | — | |
| Radical Left Lunatic | No | — | — | — | — | — |
Rules
This market will resolve to “Yes” if Donald Trump mentions the listed term between July 6, 2026, 12:00 AM ET and July 12, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Written usages of terms (e.g. Truth Social posts, written statements, etc.) will not count toward this market's resolution. Videos posted on his social media which were filmed outside this market's time frame will not qualify for a "Yes" resolution. For full rules, see: https://polymarket-upload.s3.us-east-2.amazonaws.com/market_products/Period+Mentions+Contract+DeFi.pdf